Rates
Price List 2022/2023 | |||
RIDE OUT / TREKKING | Adults | Students | Children |
Private | 80 | 75 | 70 |
Semi-Private (2) | 70 | 65 | 60 |
Semi-Private (3) | 60 | 55 | 50 |
Group (4+) | 55 | 50 | 45 |
1.5 Hour Group R/O | 75 | 70 | 65 |
2 Hour Group R/O | 85 | 80 | 75 |
Lessons | Adults | Students | Children |
Private | 75 | 70 | 65 |
Semi-Private (2/3) | 65 | 60 | 55 |
Group (4+) | 55 | 50 | 45 |
Other Services: | |||
Childrens 3 day camp | 220 | ||
Kids party 1.5 hours + room | 300 | ||
We can also tailor packages of riding and stable management etc. |